<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s Vizag &#187; Business</title>
	<atom:link href="http://www.itsvizag.com/category/home/english-version/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsvizag.com</link>
	<description>Vizag&#039;s own webchannel</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>INDIA: After Slowdown, Art Market Picking Up</title>
		<link>http://www.itsvizag.com/2010/04/09/india-after-slowdown-art-market-picking-up/</link>
		<comments>http://www.itsvizag.com/2010/04/09/india-after-slowdown-art-market-picking-up/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:37:29 +0000</pubDate>
		<dc:creator>devarapalli</dc:creator>
				<category><![CDATA[Blogs/Links]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ENGLISH VERSION]]></category>
		<category><![CDATA[English Features/Articles/Links/Blogs]]></category>
		<category><![CDATA[Essays/Articles]]></category>
		<category><![CDATA[Feautured]]></category>
		<category><![CDATA[HOME]]></category>

		<guid isPermaLink="false">http://www.itsvizag.com/?p=3513</guid>
		<description><![CDATA[Sujoy Dhar KOLKATA, India, Apr 4 (IPS) &#8211; After sitting out the slowdown in the art market until last year, Ambica Beri, owner of an upscale art gallery here in the eastern Indian city of Kolkata, is cautiously hosting shows again this year. The positive signs that the market is indeed recovering are so far [...]]]></description>
		<wfw:commentRss>http://www.itsvizag.com/2010/04/09/india-after-slowdown-art-market-picking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acino pushes back on clopidogrel recall</title>
		<link>http://www.itsvizag.com/2010/03/31/acino-pushes-back-on-clopidogrel-recall/</link>
		<comments>http://www.itsvizag.com/2010/03/31/acino-pushes-back-on-clopidogrel-recall/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ENGLISH VERSION]]></category>
		<category><![CDATA[English Features/Articles/Links/Blogs]]></category>

		<guid isPermaLink="false">http://www.itsvizag.com/?p=3240</guid>
		<description><![CDATA[Swiss drugmaker Acino is questioning a recommendation by the European Medicines Agency&#8217;s Committee for Medicinal Products for Human Use to recall its blood pressure treatments containing the API clopidogrel. The company says in an statement that the inspectors who conducted the audit of its API supplier, Glochem Industries in Visakhapatnam, India, &#8220;explicitly stated that there [...]]]></description>
		<wfw:commentRss>http://www.itsvizag.com/2010/03/31/acino-pushes-back-on-clopidogrel-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of mechanized fertilizer handling facilities at Eastern Quay-7 Berth in the inner harbour of Visakhapatnam Port on DBFOT basis</title>
		<link>http://www.itsvizag.com/2010/03/26/installation-of-mechanized-fertilizer-handling-facilities-at-eastern-quay-7-berth-in-the-inner-harbour-of-visakhapatnam-port-on-dbfot-basis/</link>
		<comments>http://www.itsvizag.com/2010/03/26/installation-of-mechanized-fertilizer-handling-facilities-at-eastern-quay-7-berth-in-the-inner-harbour-of-visakhapatnam-port-on-dbfot-basis/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[English Features/Articles/Links/Blogs]]></category>
		<category><![CDATA[Vizag-The City]]></category>

		<guid isPermaLink="false">http://www.itsvizag.com/?p=3104</guid>
		<description><![CDATA[CCI Decision The Cabinet Committee on Infrastructure today accorded approval for Installing mechanized fertilizer handling facilities at Eastern Quay-7 (EQ-7) Berth in the inner harbour of Visakhapatnam Port (VPT) on Design, Build, Finance, Operate and Transfer (DBFOT) basis at Visakhapatnam at an estimated cost of Rs.217.58 crores. The mechanization of the berth along with additional [...]]]></description>
		<wfw:commentRss>http://www.itsvizag.com/2010/03/26/installation-of-mechanized-fertilizer-handling-facilities-at-eastern-quay-7-berth-in-the-inner-harbour-of-visakhapatnam-port-on-dbfot-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India is back on hiring &#8211; Ma Foi Employment Trends Survey</title>
		<link>http://www.itsvizag.com/2010/03/22/india-is-back-on-hiring-ma-foi-employment-trends-survey/</link>
		<comments>http://www.itsvizag.com/2010/03/22/india-is-back-on-hiring-ma-foi-employment-trends-survey/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:00:22 +0000</pubDate>
		<dc:creator>devarapalli</dc:creator>
				<category><![CDATA[Blogs/Links]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ENGLISH VERSION]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Ma Foi Employment Trends Survey]]></category>

		<guid isPermaLink="false">http://www.itsvizag.com/?p=2995</guid>
		<description><![CDATA[he organized sector in India is set to create close to a million new jobs in the year 2010 -2011 reveals Ma Foi Employment Trends Survey. The survey was conducted among 1,000 companies across 11 industry segments in India – Banking and Financial Services (BFSI), Education, Energy, Health, Hospitality &#038; Travel, IT, ITES, Real estate [...]]]></description>
		<wfw:commentRss>http://www.itsvizag.com/2010/03/22/india-is-back-on-hiring-ma-foi-employment-trends-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
